Skyblock · Floating Isles

Shop exchange

In the Floating Isles shop, each item's sell price follows what players sell: it drops when an item sells a lot, then recovers over about six hours.

Essence of Life

Wood species

0.010-1.04%

Base price
0.010
Market multiplier
×1.01

History

0.009980.010060.010150.0102306:00 a.m.10:45 a.m.03:30 p.m.08:15 p.m.01:00 a.m.05:45 a.m.

PriceBase price: 0.010Sold
Show the chart data
Essence of Life. Price over the last 24 hours: from 0.010 to 0.010, low 0.010, high 0.010.
DatePriceSold
Oct 6, 05:45 a.m.0.0100
Oct 6, 05:15 a.m.0.010120,303
Oct 6, 05:00 a.m.0.010151,381
Oct 6, 04:30 a.m.0.010240,059
Oct 6, 04:15 a.m.0.010227,751
Oct 6, 03:45 a.m.0.010235,335
Oct 6, 03:15 a.m.0.010229,114
Oct 6, 03:00 a.m.0.010202,479
Oct 6, 02:30 a.m.0.010202,848
Oct 6, 02:15 a.m.0.010260,021
Oct 6, 01:45 a.m.0.010166,660
Oct 6, 01:15 a.m.0.010194,668
Oct 6, 01:00 a.m.0.010161,682
Oct 6, 12:30 a.m.0.01080,549
Oct 6, 12:00 a.m.0.010167,357
Oct 5, 11:45 p.m.0.010204,757
Oct 5, 11:15 p.m.0.010181,845
Oct 5, 11:00 p.m.0.010177,052
Oct 5, 10:30 p.m.0.010189,206
Oct 5, 10:00 p.m.0.010241,034
Oct 5, 09:45 p.m.0.010330,585
Oct 5, 09:15 p.m.0.010327,866
Oct 5, 09:00 p.m.0.010316,112
Oct 5, 08:30 p.m.0.010307,633
Oct 5, 08:00 p.m.0.010245,117
Oct 5, 07:45 p.m.0.010253,022
Oct 5, 07:15 p.m.0.010315,067
Oct 5, 07:00 p.m.0.010324,203
Oct 5, 06:30 p.m.0.010328,565
Oct 5, 06:00 p.m.0.010324,066
Oct 5, 05:45 p.m.0.010325,930
Oct 5, 05:15 p.m.0.010330,412
Oct 5, 04:45 p.m.0.010334,079
Oct 5, 04:30 p.m.0.010316,331
Oct 5, 04:00 p.m.0.010320,974
Oct 5, 03:45 p.m.0.010326,396
Oct 5, 03:15 p.m.0.010273,201
Oct 5, 02:45 p.m.0.010298,192
Oct 5, 02:30 p.m.0.010332,574
Oct 5, 02:00 p.m.0.010302,861
Oct 5, 01:45 p.m.0.010241,106
Oct 5, 01:15 p.m.0.010310,893
Oct 5, 12:45 p.m.0.010226,037
Oct 5, 12:30 p.m.0.010273,329
Oct 5, 12:00 p.m.0.010300,963
Oct 5, 11:45 a.m.0.010326,660
Oct 5, 11:15 a.m.0.010329,708
Oct 5, 10:45 a.m.0.010321,948
Oct 5, 10:30 a.m.0.010259,189
Oct 5, 10:00 a.m.0.010229,659
Oct 5, 09:30 a.m.0.010226,834
Oct 5, 09:15 a.m.0.010232,268
Oct 5, 08:45 a.m.0.010333,742
Oct 5, 08:30 a.m.0.010253,782
Oct 5, 08:00 a.m.0.010232,904
Oct 5, 07:30 a.m.0.010139,738
Oct 5, 07:15 a.m.0.010138,257
Oct 5, 06:45 a.m.0.010136,885
Oct 5, 06:30 a.m.0.010142,440
Oct 5, 06:00 a.m.0.010142,221
24 h low / high
0.010 / 0.010
Sold over the last 24 hours
23,747,350
Change over the last 24 hours
-1.05%

Live· Updated at 05:15 a.m.

Each price stays between ×0.80 and ×1.25 of its base price. Sell price of one unit at the shop.

Shop items

402 of 402 items

Top gainers over 24 h

Top losers over 24 h

See also the Hylterium exchange (MMORPG)