MMORPG · The Castle
Hylterium exchange
The castle buys Hylterium ingots back from players. Their price moves with sales and with the castle's budget: here is the live rate, the same one you see in game with /bourse.
Lingot d'Hylterium
Castle buy-back price
21.55Hyltcoins-50.40%over 24 h
Live· Updated at 05:34 a.m.
Price history
Show the chart data
| Date | Price |
|---|---|
| Oct 6, 05:30 a.m. | 21.55 |
| Oct 6, 05:01 a.m. | 20.68 |
| Oct 6, 04:30 a.m. | 20.96 |
| Oct 6, 04:00 a.m. | 21.74 |
| Oct 6, 03:30 a.m. | 21.91 |
| Oct 6, 03:00 a.m. | 21.53 |
| Oct 6, 02:30 a.m. | 20.75 |
| Oct 6, 02:00 a.m. | 21.62 |
| Oct 6, 01:50 a.m. | 21.30 |
| Oct 6, 01:30 a.m. | 31.85 |
| Oct 6, 01:00 a.m. | 29.85 |
| Oct 6, 12:30 a.m. | 27.85 |
| Oct 6, 12:00 a.m. | 25.85 |
| Oct 5, 11:30 p.m. | 21.85 |
| Oct 5, 11:00 p.m. | 21.26 |
| Oct 5, 10:30 p.m. | 19.26 |
| Oct 5, 10:00 p.m. | 18.05 |
| Oct 5, 09:55 p.m. | 16.05 |
| Oct 5, 09:30 p.m. | 14.05 |
| Oct 5, 09:00 p.m. | 16.05 |
| Oct 5, 08:30 p.m. | 16.01 |
| Oct 5, 08:00 p.m. | 15.48 |
| Oct 5, 07:30 p.m. | 17.48 |
| Oct 5, 07:00 p.m. | 19.48 |
| Oct 5, 06:30 p.m. | 20.37 |
| Oct 5, 06:00 p.m. | 20.23 |
| Oct 5, 05:30 p.m. | 21.60 |
| Oct 5, 05:00 p.m. | 19.60 |
| Oct 5, 04:30 p.m. | 21.60 |
| Oct 5, 04:00 p.m. | 21.18 |
| Oct 5, 03:30 p.m. | 19.18 |
| Oct 5, 03:00 p.m. | 21.18 |
| Oct 5, 02:30 p.m. | 21.39 |
| Oct 5, 02:00 p.m. | 23.39 |
| Oct 5, 01:30 p.m. | 23.02 |
| Oct 5, 01:00 p.m. | 24.86 |
| Oct 5, 12:30 p.m. | 24.62 |
| Oct 5, 12:00 p.m. | 25.66 |
| Oct 5, 11:30 a.m. | 26.62 |
| Oct 5, 11:00 a.m. | 28.00 |
| Oct 5, 10:30 a.m. | 30.00 |
| Oct 5, 10:00 a.m. | 32.00 |
| Oct 5, 09:30 a.m. | 34.00 |
| Oct 5, 09:00 a.m. | 36.00 |
| Oct 5, 08:30 a.m. | 38.00 |
| Oct 5, 08:00 a.m. | 40.00 |
| Oct 5, 07:30 a.m. | 42.00 |
| Oct 5, 07:00 a.m. | 44.00 |
| Oct 5, 06:30 a.m. | 44.00 |
| Oct 5, 06:00 a.m. | 44.00 |
| Oct 5, 05:30 a.m. | 43.45 |
- Average
- 25.34
- Over the last 24 hours
- Low / high
- 14.05 / 44.00
- Over the last 24 hours
- Change
- -50.40%
- Over the last 24 hours
The price always stays between 12.00 and 44.00 Hyltcoins.
Castle buy-back budget
223 / 14,300 Hyltcoins spent14,077 Hyltcoins still available before the reset.
Resets at 12:00 a.m.
Once the budget is spent, the castle stops buying ingots until it resets.
Sell quota
2 ingots per player per day
Latest readings
| Time | Price | Change |
|---|---|---|
| Oct 6, 05:30 a.m. | 21.55 | +4.21% |
| Oct 6, 05:01 a.m. | 20.68 | -1.34% |
| Oct 6, 04:30 a.m. | 20.96 | -3.59% |
| Oct 6, 04:00 a.m. | 21.74 | -0.78% |
| Oct 6, 03:30 a.m. | 21.91 | +1.76% |
| Oct 6, 03:00 a.m. | 21.53 | +3.76% |
| Oct 6, 02:30 a.m. | 20.75 | -4.02% |
| Oct 6, 02:00 a.m. | 21.62 | +1.50% |
