Kingdom map
Positions unavailableLoading the kingdom…
Click a territory to see its guild.
The kingdom's guilds
The map shows the kingdom world of the Castle, Hylterium's MMORPG: the land each guild has claimed and where the players online are, live.
362 guilds have claimed land in the kingdom. Here are the largest.
| Rank | Guild | Members | Kingdom claims |
|---|---|---|---|
| 1 | Le cercle d'Exodyss[EXO] | 20 | 219 |
| 2 | Citadelle de Solaran[SOL] | 5 | 173 |
| 3 | Valkor[VLKR] | 11 | 155 |
| 4 | Atlantis[ATLA] | 7 | 126 |
| 5 | Clan Gueule de Givre[GDG] | 9 | 115 |
| 6 | Requiem[RQM] | 11 | 109 |
| 7 | Faerys[FAYS] | 7 | 107 |
| 8 | Smitteria[SMIT] | 8 | 99 |
| 9 | Les Marchands du Bois Fendu[MDBF] | 9 | 95 |
| 10 | Sanctuaire de l'Agora[SDA] | 1 | 95 |
| 11 | Port cascade[POC] | 7 | 86 |
| 12 | Heavently's Party[GOLD] | 6 | 86 |
| 13 | La Gaspésie | 6 | 85 |
| 14 | L'ordre d'Hypérion[HYPE] | 8 | 83 |
| 15 | Le Royaume de Khazad[KHAZ] | 3 | 80 |
| 16 | Dragons Lords[DGLD] | 7 | 74 |
| 17 | Territoire des Assassins[JOKA] | 6 | 74 |
| 18 | Auralyss[AURA] | 4 | 72 |
| 19 | Shadow Garden[SG] | 2 | 65 |
| 20 | Le Den[DEN] | 2 | 64 |
